MSI GeForce RTX 5080 16G VENTUS 3X OC GDDR7 Graphics Card (G5080-16V3C)
VENTUS focuses on the essentials to tackle any challenge. Its efficient thermal solution is encased in a resilient enclosure with a neutral aesthetic, allowing this sleek graphics card to integrate seamlessly into any build.
Features:
- Fifth-Gen Tensor CoresMax AI performance with FP4 and DLSS
- New Streaming MultiprocessorsOptimized for neural shaders
- Fourth-Gen Ray Tracing CoresBuilt for Mega Geometry
Technical Specifications
| Specification | Details |
|---|---|
| Brand | MSI |
| Product Name | GeForce RTX 5080 16G VENTUS 3X OC |
| Model Number | G5080-16V3C |
| GPU Manufacturer | NVIDIA |
| GPU Architecture | NVIDIA Blackwell |
| Graphics Processor | GeForce RTX 5080 |
| CUDA Cores | 10,752 |
| Boost Clock | 2640 MHz |
| Extreme Performance Clock | 2655 MHz (MSI Center) |
| Graphics Memory | 16GB GDDR7 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Interface | PCI Express Gen 5 |
| Cooling System | Triple Fan |
| Fan Technology | TORX FAN 5.0 |
| Power Consumption | 360W |
| Recommended PSU | 850W |
| Power Connector | 1 x 16-pin |
| DisplayPort | 3 x DisplayPort 2.1b |
| HDMI | 1 x HDMI 2.1b |
| Maximum Displays | 4 |
| Maximum Resolution | 7680 x 4320 (8K) |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | 4.6 |
| G-SYNC Support | Yes |
| Card Dimensions | 303 x 121 x 49 mm |
| Card Weight | 1084 g |







Reviews
There are no reviews yet.