Intel i9-12900 Processor
Power up your productivity, gaming, and content creation experiences by installing the Intel Core i9-12900 3.2 GHz 16-Core LGA 1700 Processor into your desktop computer system. Built using a Hybrid Core architecture with the Intel 7 process, this 12th generation desktop processor’s 16 cores combine the performance of eight Efficient-cores and eight 3.2 GHz Performance-cores. The low-voltage Efficient-cores handle background tasks for multitasking while the Performance-cores provide speed for demanding applications and games. The built-in Intel Thread Director ensures that the two work seamlessly together by dynamically and intelligently assigning workloads to the right core at the right time to maximize performance. Additionally, this processor has a 5.2 GHz Turbo Boost Max 3.0 frequency with 30MB of cache for fast and reliable performance. The Core i9-12900 also includes support for up to PCI Express 5.0 and dual-channel DDR5 memory at 4800 MHz to help run and multitask a variety of demanding applications.
The processor is compatible with Intel LGA 1700 socket motherboards and is backed by a 3-year warranty.
Specifications
Product Collection | 12th Generation Intel® Core™ i9 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i9-12900 |
Lithography | Intel 7 |
Total Cores | 16 |
# of Performance-cores | 8 |
# of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.10 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.10 GHz |
Performance-core Max Turbo Frequency | 5.00 GHz |
Efficient-core Max Turbo Frequency | 3.80 GHz |
Performance-core Base Frequency | 2.40 GHz |
Efficient-core Base Frequency | 1.80 GHz |
Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 14 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 202 W |
Marketing Status | Launched |
Launch Date | Q1’22 |
Embedded Options Available | Yes |
Use Conditions | PC/Client/Tablet, Workstation |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
ECC Memory Supported | Yes |
GPU Name | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.55 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
OpenCL Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported | 4 |
Device ID | 0x4680 |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Max Operating Temperature | 100 °C |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel vPro® Eligibility | Intel vPro® Enterprise, Intel vPro® Essentials |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Active Management Technology (AMT) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® One-Click Recovery | Yes |
Intel® Hardware Shield Eligibility | Yes |
Intel® Secure Key | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption – Multi Key | Yes |
Intel® Total Memory Encryption | Yes |
Intel® AES New Instructions | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
document.addEventListener(“DOMContentLoaded”, function() {
const headers = document.querySelectorAll(“.accordion-header”);
headers.forEach(header => {
header.addEventListener(“click”, () => {
const content = header.nextElementSibling;
if (content.style.display === “block”) {
content.style.display = “none”;
} else {
// close others
document.querySelectorAll(“.accordion-content”).forEach(c => c.style.display = “none”);
content.style.display = “block”;
}
});
});
// Open first section by default
if (document.querySelector(“.accordion-content”)) {
document.querySelector(“.accordion-content”).style.display = “block”;
}
});
Reviews
There are no reviews yet.