Intel i5-11400 Desktop Processor
power up your productivity, gaming, and content creation experiences with the Core 2.6 GHz Six-Core LGA 1200.
Built using with 14nm processor, this 11th-generation desktop processor features. the base clock frequency of 2.6 GHz and the 4.4 GHz turbo frequency with a 12MB of cache, with 6 cores, and twelve threads for speedy and reliable performance.
The intel i5-11400 processor includes support for PCI Express 4.0 and dual-channel DDR4 memory at 3200 MHz to help with the functioning and multitasking of a variety of demanding applications and games using technologies like built-in AI acceleration.
While using Intel i5 11400 CPU for gaming, you can expect good game performance with a high-performance CPU cooler or mediocre game performance with the basic or stock CPU cooler.
The Core i5-11400 features integrated with the Intel UHD 730 Graphics driven by the powerful Xe architecture. the thermal solution is included to help maintain optimal temperatures.
Specifications
  
  
    
    
      
        | Product Collection | 11th Generation Intel® Core™ i5 Processors | 
        | Code Name | Products formerly Rocket Lake | 
        | Vertical Segment | Desktop | 
        | Processor Number | i5-11400 | 
        | Lithography | 14 nm | 
      
     
   
  
  
    
    
      
        | Total Cores | 6 | 
        | Total Threads | 12 | 
        | Max Turbo Frequency | 4.40 GHz | 
        | Intel® Turbo Boost Technology 2.0 Frequency | 4.40 GHz | 
        | Processor Base Frequency | 2.60 GHz | 
        | Cache | 12 MB Intel® Smart Cache | 
        | Bus Speed | 8 GT/s | 
        | TDP | 65 W | 
      
     
   
  
  
    
    
      
        | Max Memory Size | 128 GB | 
        | Memory Types | DDR4-3200 | 
        | Max # of Memory Channels | 2 | 
        | Max Memory Bandwidth | 50 GB/s | 
        | ECC Memory Supported | No | 
      
     
   
  
  
    
    
      
        | GPU Name | Intel® UHD Graphics 730 | 
        | Graphics Base Frequency | 350 MHz | 
        | Graphics Max Dynamic Frequency | 1.30 GHz | 
        | Graphics Video Max Memory | 64 GB | 
        | Execution Units | 24 | 
        | 4K Support | Yes, at 60Hz | 
        | Max Resolution (HDMI) | 4096×2160@60Hz | 
        | Max Resolution (DP) | 5120×3200@60Hz | 
        | Max Resolution (eDP) | 5120×3200@60Hz | 
        | DirectX Support | 12.1 | 
        | OpenGL Support | 4.5 | 
        | OpenCL Support | 3.0 | 
        | Intel® Quick Sync Video | Yes | 
        | # of Displays Supported | 3 | 
      
     
   
  
  
    
    
      
        | Scalability | 1S Only | 
        | PCI Express Revision | 4.0 | 
        | PCI Express Configurations | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 | 
        | Max # of PCI Express Lanes | 20 | 
      
     
   
  
  
    
    
      
        | Sockets Supported | FCLGA1200 | 
        | Max CPU Configuration | 1 | 
        | Thermal Solution Specification | PCG 2019C | 
        | TJUNCTION | 100°C | 
        | Package Size | 37.5 mm x 37.5 mm | 
      
     
   
  
  
    
    
      
        | Intel® Gaussian & Neural Accelerator | 2.0 | 
        | Intel® Deep Learning Boost | Yes | 
        | Intel® Optane™ Memory Supported | Yes | 
        | Intel® Turbo Boost Technology | 2.0 | 
        | Intel® Hyper-Threading Technology | Yes | 
        | Instruction Set | 64-bit | 
        | Instruction Set Extensions | SSE4.1, SSE4.2, AVX2, AVX-512 | 
      
     
   
  
  
    
    
      
        | Intel® Secure Key | Yes | 
        | Intel® AES New Instructions | Yes | 
        | Intel® OS Guard | Yes | 
        | Execute Disable Bit | Yes | 
        | Intel® Boot Guard | Yes | 
        | Intel® Virtualization Technology (VT-x) | Yes | 
        | Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | 
        | Intel® VT-x with Extended Page Tables (EPT) | Yes | 
      
     
   
 
document.addEventListener(“DOMContentLoaded”, function() {
  const headers = document.querySelectorAll(“.accordion-header”);
  headers.forEach(header => {
    header.addEventListener(“click”, () => {
      const openItem = document.querySelector(“.accordion-content[style*=’block’]”);
      if (openItem && openItem !== header.nextElementSibling) {
        openItem.style.display = “none”;
      }
      const content = header.nextElementSibling;
      content.style.display = (content.style.display === “block”) ? “none” : “block”;
    });
  });
  // keep first tab open
  document.querySelector(“.accordion-content”).style.display = “block”;
});
                
 
                            
Reviews
There are no reviews yet.