Xpg Gammix S50 Core 500Gb Pcie Gen4x4 M.2 2280 Internal SSD
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions (LxWxH) | 80 x 22 x 2.65mm / 3.15 x 0.87 x 0.1inch (with heatsink) 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heatsink) |
| Weight | 10.3g / 0.36oz (with heatsink) 6.3g / 0.22oz (without heatsink) |
| Interface | PCIe Gen4 x4 |
| Sequential Read (max) | Up to 3,500MB/s (PC/Laptop) |
| Sequential Write (max) | Up to 2,800MB/s |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C-85°C |
| Shock Resistance | 1,500G/0.5ms |
| MTBF | 1,500,000 hours |
| Terabytes Written (TBW)(Max Capacity*) | 1200TB** |
| Warranty | 3-Year Limited Warranty |
| Note** | **Prices, Specifications & Features are subject to change without notice |






Reviews
There are no reviews yet.