Intel i5-10500 Processor
Intel’s Core i5-10500 3.1 GHz Six-Core LGA 1200 Processor with a base clock speed of 3.1 GHz and features such as Intel Optane Memory support, Intel vPro, Intel Boot Guard, Intel VT-d Virtualization Technology for Directed I/O, and Intel Hyper-Threading technology.
With Intel Turbo Boost 2.0, the maximum turbo frequency this processor can achieve is 4.5 GHz. Additionally, this processor features 6 cores with 12 threads in an LGA 1200 socket.
the Intel i5-10500 Processor has 12MB of cache memory, and 16 PCIe 3.0 lanes. A total of 6 cores allows the processor to run multiple programs simultaneously without slowing down the system, while the 12 threads allow the basic ordered sequence of instructions to be passed through a single CPU core.
intel i5-10500 processor has a clock speed of 3.1 and integrated Graphics 630 chipset and features to it.
Intel i5-10500 processor also supports 128GB of dual-channel 2666 MHz DDR4 RAM and utilizes 10th-generation technology.
Graphically, the Intel i5-10500 Processor uses the integrated Intel UHD Graphics 630 chipset, which has a base frequency of 350 MHz and a dynamic frequency of 1.15 GHz.Intel protection is provided by a limited 3-year warranty.
Specifications
Product Collection | 10th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Comet Lake |
Vertical Segment | Desktop |
Processor Number | i5-10500 |
Lithography | 14 nm |
Marketing Status | Launched |
Launch Date | Q2’20 |
Embedded Options Available | No |
Use Conditions | PC/Client/Tablet |
Datasheet | View now |
Total Cores | 6 |
Total Threads | 12 |
Max Turbo Frequency | 4.50 GHz |
Intel® Turbo Boost Technology 2.0 Frequency | 4.50 GHz |
Processor Base Frequency | 3.10 GHz |
Cache | 12 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Max Memory Size | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported | No |
GPU Name | Intel® UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI) | 4096 x 2160@30Hz |
Max Resolution (DP) | 4096 x 2304@60Hz |
Max Resolution (eDP) | 4096 x 2304@60Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported | 3 |
Device ID | 0x9BC8 |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Intel® Optane™ Memory Supported | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel vPro® Eligibility | Intel vPro® Platform |
Intel® Secure Key | Yes |
Intel® AES New Instructions | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
document.addEventListener(“DOMContentLoaded”, function() {
const headers = document.querySelectorAll(“.accordion-header”);
headers.forEach(header => {
header.addEventListener(“click”, () => {
const openItem = document.querySelector(“.accordion-content[style*=’block’]”);
if (openItem && openItem !== header.nextElementSibling) {
openItem.style.display = “none”;
}
const content = header.nextElementSibling;
content.style.display = (content.style.display === “block”) ? “none” : “block”;
});
});
document.querySelector(“.accordion-content”).style.display = “block”;
});
Reviews
There are no reviews yet.