Intel Core i9 12900KS
The Intel Core i9 12900KS 3.4 GHz 16-Core LGA 1700 Processor into your desktop computer system. Take your productivity, gaming, and content-creation experiences to the next level.
The Intel Core i9-12900KS is a 12th-generation desktop processor that uses a hybrid core architecture combining the performance of eight efficient cores with eight 3.4 GHz performance cores.
The efficient cores handle background tasks such as multitasking, while the performance cores provide speed for more demanding applications and games.
The Intel Thread Director ensures that the two cores work together seamlessly by dynamically and intelligently assigning workloads to the right core at the right time to maximize performance.
Furthermore, this processor has a 5.3 GHz Turbo Boost Max 3.0 frequency with 30MB of cache for fast and reliable performance.
Thermal Velocity Boost can temporarily increase speeds by up to 5.5 GHz to help accelerate burst workloads.
The Core i9 12900KS supports up to PCI Express 5.0 and dual-channel DDR5 memory at 4800 MHz to help run and multitask a variety of demanding applications. This processor can be overclocked to improve performance.
It does not come with a thermal solution, so keep that in mind when considering this purchase.
The Core i9 12900KS comes with integrated Intel UHD 770 Graphics. It does not come with a thermal solution, so you will need to purchase one separately.
Specifications
Product Collection | 12th Generation Intel® Core™ i9 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i9-12900KS |
Lithography | Intel 7 |
Total Cores | 16 |
Performance-cores | 8 |
Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.50 GHz |
Intel® Thermal Velocity Boost Frequency | 5.50 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.30 GHz |
Performance-core Max Turbo Frequency | 5.20 GHz |
Efficient-core Max Turbo Frequency | 4.00 GHz |
Performance-core Base Frequency | 3.40 GHz |
Efficient-core Base Frequency | 2.50 GHz |
Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 14 MB |
Processor Base Power | 150 W |
Maximum Turbo Power | 241 W |
Max Memory Size | 128 GB |
Memory Types | Up to DDR5 4800 MT/s, DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
ECC Memory Supported | Yes |
GPU Name | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.55 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
OpenCL Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported | 4 |
Device ID | 0x4680 |
DMI Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2022E |
Thermal Velocity Boost Temperature | 50 °C |
TJUNCTION | 90 °C |
Package Size | 45.0 mm x 37.5 mm |
Max Operating Temperature | 90 °C |
Intel® GNA | 3.0 |
Intel® Thread Director | Yes |
Intel® DL Boost | Yes |
Intel® Optane™ Memory Support | Yes |
Intel® Speed Shift | Yes |
Intel® Adaptive Boost | Yes |
Intel® Thermal Velocity Boost | Yes |
Turbo Boost Max Technology 3.0 | Yes |
Turbo Boost Technology | 2.0 |
Hyper-Threading Technology | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, SSE4.2, AVX2 |
Idle States | Yes |
Enhanced SpeedStep® | Yes |
Thermal Monitoring Technologies | Yes |
Intel® VMD | Yes |
Intel vPro® Eligibility | Enterprise |
Intel® TDT | Yes |
Intel® AMT | Yes |
Intel® ISM | Yes |
Intel® One-Click Recovery | Yes |
Intel® Hardware Shield | Yes |
Intel® Secure Key | Yes |
Control-Flow Enforcement | Yes |
Total Memory Encryption | Yes |
Total Memory Encryption – Multi Key | Yes |
Intel® AES-NI | Yes |
Intel® OS Guard | Yes |
Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
MBEC | Yes |
Intel® VT-rp | Yes |
Intel® VT-x | Yes |
Intel® VT-d | Yes |
VT-x with EPT | Yes |
Reviews
There are no reviews yet.