Intel i9-13900K Desktop Processor
Unleash Superior Performance
The Intel Core i7-13700F Desktop Processor is engineered to deliver exceptional performance for both gaming and professional applications. With its advanced architecture and cutting-edge technology, it ensures smooth and responsive computing experiences.
Key Features:
-
- 16 Cores and 24 Threads: Featuring 8 Performance-cores and 8 Efficient-cores, this processor offers outstanding multitasking capabilities.
-
- Max Turbo Frequency of 5.2 GHz: Achieve high-speed performance with Intel® Turbo Boost Max Technology 3.0.
-
- 30 MB Intel® Smart Cache: Provides quick access to frequently used data, enhancing overall system responsiveness.
-
- Support for DDR5 and DDR4 Memory: Compatible with up to DDR5 5600 MT/s and DDR4 3200 MT/s, offering flexibility for different system configurations.
-
- PCIe 5.0 and 4.0 Support: Benefit from the latest PCIe standards for faster data transfer and improved graphics performance.
-
- Thermal Design Power (TDP): Efficient power consumption with a base power of 65W and a maximum turbo power of 219W.
Advanced Technologies:
-
- Intel® Thread Director: Optimizes workload distribution across cores for improved performance.
-
- Intel® Deep Learning Boost: Accelerates AI workloads, making it ideal for machine learning applications.
-
- Intel® Speed Shift Technology: Enhances responsiveness for single-threaded, transient workloads.
-
- Intel® Hyper-Threading Technology: Increases processing efficiency by allowing multiple threads to run on each core.
Security and Reliability:
-
- Intel® Control-Flow Enforcement Technology: Provides advanced protection against malware.
-
- Intel® AES New Instructions: Ensures data encryption and decryption are fast and secure.
-
- Intel® Virtualization Technology: Enhances virtualization performance, making it perfect for running multiple virtual machines.
-
- The Intel Core i7-13700F Desktop Processor is an excellent choice for enthusiasts and professionals seeking top-tier performance and reliability. Whether you’re gaming, creating content, or running complex simulations, this processor delivers the power and efficiency you need.
Specifications
Product Collection | 13th Generation Intel® Core™ i9 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i9-13900K |
Lithography | Intel 7 |
Total Cores | 24 |
Performance-cores | 8 |
Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 5.80 GHz |
Intel® Thermal Velocity Boost Frequency | 5.80 GHz |
Turbo Boost Max Technology 3.0 | 5.70 GHz |
Performance-core Max Turbo | 5.40 GHz |
Efficient-core Max Turbo | 4.30 GHz |
Performance-core Base | 3.00 GHz |
Efficient-core Base | 2.20 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Max Memory Size | 192 GB |
Memory Types | Up to DDR5 5600 MT/s, DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
GPU Name | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
OpenCL Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported | 4 |
Device ID | 0xA780 |
DMI Revision | 4.0 |
Max DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCIe Configurations | Up to 1×16+4, 2×8+4 |
Max PCIe Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Spec | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Max Operating Temp | 100°C |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (DL Boost) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Adaptive Boost Technology | Yes |
Intel® Thermal Velocity Boost | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1, SSE4.2, AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel vPro® Eligibility | Intel vPro® Enterprise, Essentials, Platform |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Active Management Technology (AMT) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Remote Platform Erase (RPE) | Yes |
Intel® One-Click Recovery | Yes |
Intel® Hardware Shield Eligibility | Yes |
Intel® Secure Key | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption – Multi Key | Yes |
Intel® AES New Instructions | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Reviews
There are no reviews yet.