Intel i3-12100F Processor
Intel Core i3-12100f 3.3 GHz Quad-Core LGA 1700 Processor for your desktop computer system is built using the Alder Lake architecture with the Intel 7 process. This 12th generation 3.3 GHz desktop processor’s four Performance-cores support up to 8 threads and provide the speed for applications and games. Additionally, this processor has a 4.3 GHz Boost 2.0 frequency with 12MB of cache for fast and reliable performance. The Core i3-12100f also includes support for PCI Express 5.0 and dual-channel DDR5 memory at 4800 MHz to help run a variety of applications and multitask on productivity, gaming, and content-creation experiences.
The Core i3-12100f features discrete Graphics and includes an Intel Laminar RM1 thermal solution. The processor is compatible with Intel LGA 1700 socket motherboards and is backed by a 3-year warranty.
Specification
Product Collection | 12th Generation Intel® Core™ i3 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i3-12100F |
Lithography | Intel 7 |
Marketing Status | Launched |
Launch Date | Q1’22 |
Embedded Options Available | No |
Use Conditions | PC/Client/Tablet |
Datasheet | View now |
Total Cores | 4 |
Performance-cores | 4 |
Efficient-cores | 0 |
Total Threads | 8 |
Max Turbo Frequency | 4.30 GHz |
Performance-core Max Turbo Frequency | 4.30 GHz |
Performance-core Base Frequency | 3.30 GHz |
Cache | 12 MB Intel® Smart Cache |
Total L2 Cache | 5 MB |
Processor Base Power | 58 W |
Maximum Turbo Power | 89 W |
Max Memory Size | 128 GB |
Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Max Operating Temperature | 100 °C |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | No |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Secure Key | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
document.addEventListener(“DOMContentLoaded”, function() {
const headers = document.querySelectorAll(“.accordion-header”);
headers.forEach(header => {
header.addEventListener(“click”, () => {
const openItem = document.querySelector(“.accordion-content[style*=’block’]”);
if (openItem && openItem !== header.nextElementSibling) {
openItem.style.display = “none”;
}
const content = header.nextElementSibling;
content.style.display = (content.style.display === “block”) ? “none” : “block”;
});
});
document.querySelector(“.accordion-content”).style.display = “block”;
});
Reviews
There are no reviews yet.