Brand | Intel |
---|---|
CPU Socket Type | FCLGA1700 |
Core Name | Raptor Lake |
Cores | 16 |
Threads | 24 |
Processor Base Frequency | 2.10 GHz |
Processor Max Frequency | 5.20 GHz |
Cache | 30MB Intel® Smart Cache |
Power Consumption(maximum) | 219 W |
Max Memory Size | 128 GB |
Memory Types | DDR4 3200 MT/s, Up to DDR5 5600 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
Processor Graphics | Intel® UHD Graphics 770 |
Graphics Max Dynamic Freq | 1.60 GHz |
Max Resolution | 4096 x 2160 |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Displays Supported | 4 |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | 1×16+4, 2×8+4 |
Supported Bit | 64-bit |
Reviews
There are no reviews yet.