Intel i7-14700F Processor
Core i7 14700F – desktop processor produced by Intel for socket LGA-1700 that has 20 cores and 28 threads. The base clock frequency of the CPU is 2100 MHz, but due to Turbo Boost technology, it can perform up to 5400 MHz. The size of the L3 cache is 30 MB. Please note that this chip doesn’t have integrated graphics.
Unleash Unmatched Performance
The Intel Core i7-14700F Processor is a powerhouse designed for high-performance computing. With its advanced architecture and cutting-edge technology, it delivers exceptional speed and efficiency for both gaming and professional applications.
Key Features:
20 Cores and 28 Threads: Experience seamless multitasking and superior performance with 8 Performance-cores and 12 Efficient-cores.
Max Turbo Frequency of 5.4 GHz: Achieve lightning-fast processing speeds with Intel® Turbo Boost Max Technology 3.0.
33 MB Intel® Smart Cache: Enjoy faster access to frequently used data, enhancing overall system responsiveness.
Support for DDR5 and DDR4 Memory: Compatible with up to DDR5 5600 MT/s and DDR4 3200 MT/s, providing flexibility and future-proofing your system.
PCIe 5.0 and 4.0 Support: Benefit from the latest PCIe standards for faster data transfer and improved graphics performance.
Thermal Design Power (TDP): Efficient power consumption with a base power of 65W and a maximum turbo power of 219W.
Advanced Technologies:
Intel® Thread Director: Optimizes workload distribution across cores for improved performance.
Intel® Deep Learning Boost: Accelerates AI workloads, making it ideal for machine learning applications.
Intel® Speed Shift Technology: Enhances responsiveness for single-threaded, transient workloads.
Intel® Hyper-Threading Technology: Increases processing efficiency by allowing multiple threads to run on each core.
Security and Reliability:
Intel® Control-Flow Enforcement Technology: Provides advanced protection against malware.
Intel® AES New Instructions: Ensures data encryption and decryption are fast and secure.
Intel® Virtualization Technology: Enhances virtualization performance, making it perfect for running multiple virtual machines.
The Intel Core i7-14700F Processor is the ultimate choice for enthusiasts and professionals seeking top-tier performance and reliability. Whether you’re gaming, creating content, or running complex simulations, this processor delivers the power and efficiency you need.
Specifications
Product Collection | Intel® Core™ i7 Processors (14th gen) |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i7-14700F |
Lithography | Intel 7 |
Total Cores | 20 |
Performance-cores | 8 |
Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.4 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.4 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Base Frequency | 2.1 GHz |
Efficient-core Base Frequency | 1.5 GHz |
Cache | 33 MB Intel® Smart Cache |
Total L2 Cache | 28 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Max Memory Size | 192 GB |
Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Max Operating Temperature | 100 °C |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Secure Key | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Reviews
There are no reviews yet.